LIEKETSENG | ||||
Mohlala | Matla | Khatello (bar) | Phallo ea Moea (m3/min) | Letšoao la Matla |
BOD-3.2 | 32kw | 8 | 4.1 | Li-Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Li-Commins |
60kw | 7 | 5.8 | Li-Commins | |
60kw | 8 | 5.8 | Li-Commins | |
60kw | 8 | 5.8 | Li-Commins | |
60kw | 9 | 5.8 | Li-Commins | |
60kw | 9 | 5.8 | Li-Commins | |
60kw | 10 | 5.7 | Li-Commins | |
60kw | 12 | 5.6 | Li-Commins | |
60kw | 13 | 5.6 | Li-Commins | |
60kw | 7 | 7.3 | Li-Commins | |
60kw | 9 | 7.2 | Li-Commins | |
60kw | 7 | 9.5 | Li-Commins | |
60kw | 10 | 7.7 | Li-Commins | |
60kw | 7 | 12.2 | Li-Commins | |
60kw | 8 | 10.6 | Li-Commins | |
60kw | 10 | 10.5 | Li-Commins | |
60kw | 10 | 10.5 | Li-Commins | |
60kw | 13 | 8.7 | Li-Commins | |
60kw | 8 | 15.1 | Li-Commins | |
60kw | 8 | 11.6 | Li-Commins | |
60kw | 8 | 11.6 | Li-Commins |
Phello ea moea: Mohala o nang le tokelo ea molao oa moralo oa rotor o nang le bophara bo boholo Air End le diesel li hokahane ka kotloloho ka khokahanyo e phahameng ea elastic ntle le lisebelisoa tse ntseng li eketseha.Lebelo la moea le tsamaisana le enjene ea diesel e etsang hore e sebetse hantle, e ts'epahale hantle le bophelo bo bolelele.
2. Enjene ea Dizeli: Ho sebelisa enjene e tsebahalang ea diesel, joalo ka theSteyr, Yuchai joalo-joalo.Matla a matla, tshebetso e tshepehang.poloko ya mafura le mesi e tlase le lerata.
3. Microcomputer e bohlale ho laola moea oa compressor dischargepressure, mocheso oa khase ea ho qeta, lebelo la enjene, khatello ea oli. mocheso oa metsi le litekanyetso tsa ts'ebetso ea tanka ea mafura e nang le alamo e ikemetseng le tšireletso ea ho koala.